Rank | Nat | SailNo | Name | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | 118000 | Cam Owen | Susan Ghent | 5.0 | (8.0) | 5.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 20.0 |
2 | ITA | 118040 | Alessandro Cesarini | Eleonora Tabussi | 7.0 | 7.0 | 2.0 | 3.0 | (13.0) | 9.0 | 2.0 | 7.0 | 37.0 |
3 | GER | 118086 | Detlef Mohr | Karen Wichardt | 6.0 | 1.0 | (49.0 UFD) | 5.0 | 3.0 | 6.0 | 19.0 | 3.0 | 43.0 |
4 | AUS | 119045 | Darren Smith | Claire Bisgood | 9.0 | 3.0 | 3.0 | 11.0 | 8.0 | (14.0) | 4.0 | 14.0 | 52.0 |
5 | GER | 120020 | Ulf Hahn | Katrin Wiese-Dose | (49.0 BFD) | 2.0 | 1.0 | 49.0 UFD | 7.0 | 1.0 | 1.0 | 1.0 | 62.0 |
6 | GER | 118078 | Maurice Schwarz | Christine Dieckmann | (49.0 BFD) | 13.0 | 6.0 | 2.0 | 14.0 | 11.0 | 6.0 | 12.0 | 64.0 |
7 | GER | 31 | Lauritz Bockelmann | Kim Stoltenberg | 1.0 | 23.0 | (49.0 UFD) | 7.0 | 5.0 | 16.0 | 7.0 | 13.0 | 72.0 |
8 | ITA | 119051 | Valerio Tomassi | Sofia Masi | 4.0 | 19.0 | 11.0 | 4.0 | 17.0 | 8.0 | 9.0 | (25.0) | 72.0 |
9 | FRA | 117778 | Arnaud Thiémé | Dinsdale Andy | (49.0 BFD) | 9.0 | 9.0 | 22.0 | 10.0 | 5.0 | 14.0 | 4.0 | 73.0 |
10 | ITA | 117139 | Carlo Mustacchi | Riccardo D'Amico | 3.0 | 18.0 | 15.0 | 20.0 | 4.0 | 10.0 | 5.0 | (49.0 DNF) | 75.0 |
11 | DEN | 118103 | Calle Hulthin S?rensen | Clara Roskj?r M?geltoft | 22.0 | 6.0 | (49.0 UFD) | 6.0 | 15.0 | 15.0 | 10.0 | 17.0 | 91.0 |
12 | DEN | 118119 | Nicolaj Bj?rnholt | Stine Abratis | 25.0 | 12.0 | 10.0 | (49.0 UFD) | 20.0 | 7.0 | 11.0 | 11.0 | 96.0 |
13 | NED | 118041 | Vincent Huntelman | Christophe Huntelman | 20.0 | (40.0) | 19.0 | 8.0 | 1.0 | 25.0 | 17.0 | 9.0 | 99.0 |
14 | ITA | 119032 | Jacopo Caridi | Benedetta Carlevaro | 10.0 | 22.0 | 4.0 | 9.0 | (39.0) | 12.0 | 16.0 | 27.0 | 100.0 |
15 | GER | 118047 | Lukas Riepe | Wiebke Finkemeyer | 16.0 | 10.0 | 12.0 | 17.0 | (36.0) | 18.0 | 29.0 | 8.0 | 110.0 |
16 | ITA | 118052 | Paolo Pedde | Samuele De La Ville Sur Illinois | 11.0 | 17.0 | 17.0 | 21.0 | 22.0 | 3.0 | 20.0 | (23.0) | 111.0 |
17 | GER | 118074 | Frederik Bokelmann | Emma Dreibrodt | 12.0 | (39.0) | 25.0 | 19.0 | 18.0 | 21.0 | 23.0 | 6.0 | 124.0 |
18 | ITA | 117676 | Ruben Ginebri | Elisa Mustacchi | 23.0 | 5.0 | (49.0 RET) | 49.0 UFD | 16.0 | 13.0 | 13.0 | 15.0 | 134.0 |
19 | GER | 119019 | Mats Taube | Nora Iversen | 19.0 | 4.0 | 13.0 | 34.0 | (37.0) | 24.0 | 26.0 | 18.0 | 138.0 |
20 | GER | 119010 | Ingo Delius | Sabine Delius-Wenig | 17.0 | 20.0 | 22.0 | 18.0 | 11.0 | 23.0 | 27.0 | (49.0 DNF) | 138.0 |
21 | ITA | 118101 | Filippo Palumbo | Eva Maria Orsolini | (49.0 BFD) | 28.0 | 20.0 | 13.0 | 30.0 | 4.0 | 22.0 | 22.0 | 139.0 |
22 | GER | 117516 | Jelle Paulsen | Paula Deppenbrock | 27.0 | (43.0) | 18.0 | 10.0 | 40.0 | 27.0 | 21.0 | 5.0 | 148.0 |
23 | GER | 118077 | Jens Goritz | Kerstin Wichardt | 2.0 | 11.0 | (49.0 UFD) | 12.0 | 12.0 | 19.0 | 49.0 DNC | 49.0 DNC | 154.0 |
24 | AUT | 14 | Klemens Kitzmueller | Gundi Kitzmueller | (49.0 BFD) | 32.0 | 16.0 | 14.0 | 26.0 | 28.0 | 18.0 | 20.0 | 154.0 |
25 | ITA | 118156 | Pierandrea Gessa | Robert Dessy | 8.0 | 30.0 | 7.0 | 23.0 | 21.0 | 17.0 | (49.0 DNC) | 49.0 DNC | 155.0 |
26 | DEN | 119012 | Nicklas Heide | Josephine Frederiksen | (49.0 BFD) | 25.0 | 49.0 UFD | 15.0 | 9.0 | 20.0 | 15.0 | 24.0 | 157.0 |
27 | FRA | 119003 | Quentin Bertramo | Jeanne Roisnel | 18.0 | (42.0) | 8.0 | 25.0 | 31.0 | 33.0 | 31.0 | 16.0 | 162.0 |
28 | POL | 117474 | Iga Saj | Maksymilian Nadolski | 32.0 | 14.0 | 30.0 | 26.0 | 33.0 | 30.0 | 8.0 | (49.0 DNF) | 173.0 |
29 | ITA | 117723 | Tullio Cocco | Luca Ledda | 26.0 | 21.0 | (34.0) | 24.0 | 32.0 | 22.0 | 30.0 | 19.0 | 174.0 |
30 | GER | 117880 | Ben Jochims | Jonna Rindt | 29.0 | 35.0 | 23.0 | 29.0 | 44.0 | (49.0 RET) | 12.0 | 10.0 | 182.0 |
31 | ITA | 117566 | Maria Francesca Imperato | Petra Cassio | 30.0 | (37.0) | 32.0 | 33.0 | 19.0 | 26.0 | 28.0 | 21.0 | 189.0 |
32 | ITA | 117704 | Edoardo Truglia | Agnese Pozzi | 13.0 | 31.0 | 21.0 | (49.0 DSQ) | 6.0 | 39.0 | 35.0 | 49.0 DNF | 194.0 |
33 | POL | 117992 | Bart³omiej Janiszewski | Joanna Nadstawna | 33.0 | 15.0 | 33.0 | 28.0 | 24.0 | 34.0 | 36.0 | (49.0 DNF) | 203.0 |
34 | GER | 118087 | Jens Reimers | Nina Reimers | 15.0 | 16.0 | 26.0 | 30.0 | 23.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 208.0 |
35 | GER | 119015 | Knud Jansen | Geeske Eisersdorf | 14.0 | 24.0 | 14.0 | 16.0 | (49.0 DNF) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 215.0 |
36 | FRA | 119028 | Gautier Martin | Camille Bertaux | 31.0 | 26.0 | 29.0 | 39.0 | 28.0 | 29.0 | 34.0 | (49.0 DNF) | 216.0 |
37 | FRA | 119002 | Boukrouh Zacharie | Chiaraviglio Gautier | 28.0 | (44.0) | 31.0 | 32.0 | 34.0 | 31.0 | 37.0 | 28.0 | 221.0 |
38 | AUT | 119042 | Sophie Tschach | Max Karger | 21.0 | 38.0 | 38.0 | 27.0 | 35.0 | 38.0 SP | 25.0 | (49.0 DNF) | 222.0 |
39 | ITA | 117954 | Luca Dipaolo | Caterina Degli Uberti | (49.0 BFD) | 36.0 | 28.0 | 36.0 | 25.0 | 38.0 | 33.0 | 26.0 | 222.0 |
40 | AUT | 117669 | Bernhardt Haan | Brigitte Waldmann | (49.0 BFD) | 29.0 | 36.0 | 49.0 DNF | 38.0 | 32.0 | 24.0 | 29.0 | 237.0 |
41 | POL | 118008 | Tomasz Mostowski | Marta Mostowska | 34.0 | 34.0 | 37.0 | 37.0 | 42.0 | 35.0 | 32.0 | (49.0 DNF) | 251.0 |
42 | ITA | 117946 | David Biagetti | Viola Lucarelli | 35.0 | 27.0 | 27.0 | (49.0 UFD) | 27.0 | 49.0 RET | 49.0 DNC | 49.0 DNC | 263.0 |
43 | GER | 117980 | Stefan Rumpf | Dominik Poulus | 24.0 | 33.0 | 40.0 | 40.0 | 29.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 264.0 |
44 | NED | 119031 | Onno Henneman | Benji Wilkens | 37.0 | 41.0 | 35.0 | 38.0 | 46.0 | 40.0 | 38.0 | (49.0 DNF) | 275.0 |
45 | FRA | 117111 | Thomas Azzi | Martin Dumont | 36.0 | 47.0 | 24.0 | 41.0 | 43.0 | 37.0 | (49.0 RET) | 49.0 DNC | 277.0 |
46 | BEL | 117928 | Jiri Vanhuynegem | Guillaume Vanhuynegem | 38.0 | 46.0 | (49.0 UFD) | 31.0 | 41.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 303.0 |
47 | POL | 117567 | Zuzanna Szadziul | Micha³ Trafalski | (49.0 BFD) | 45.0 | 39.0 | 35.0 | 45.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 311.0 |
48 | AUT | 119027 | Erik Stoits | ConnyStoits-Gierlinger | 39.0 | 48.0 | 41.0 | (49.0 DNF) | 49.0 DNF | 49.0 DNC | 49.0 DNC | 49.0 DNC | 324.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com