Rank | Nat | SailNo | Name | Crew | R1 | R2 | Score |
---|---|---|---|---|---|---|---|
1 | GER | 118086 | Detlef Mohr | Karen Wichardt | 6.0 | 1.0 | 7.0 |
2 | AUS | 119045 | Darren Smith | Claire Bisgood | 9.0 | 3.0 | 12.0 |
3 | GER | 118077 | Jens Goritz | Kerstin Wichardt | 2.0 | 11.0 | 13.0 |
4 | AUS | 118000 | Cam Owen | Susan Ghent | 5.0 | 8.0 | 13.0 |
5 | ITA | 118040 | Alessandro Cesarini | Eleonora Tabussi | 7.0 | 7.0 | 14.0 |
6 | ITA | 119051 | Valerio Tomassi | Sofia Masi | 4.0 | 18.0 | 22.0 |
7 | GER | 31 | Lauritz Bockelmann | Kim Stoltenberg | 1.0 | 22.0 | 23.0 |
8 | GER | 119019 | Mats Taube | Nora Iversen | 20.0 | 4.0 | 24.0 |
9 | GER | 118078 | Maurice Schwarz | Christine Dieckmann | 13.0 | 13.0 | 26.0 |
10 | GER | 118047 | Lukas Riepe | Wiebke Finkemeyer | 17.0 | 10.0 | 27.0 |
11 | ITA | 118052 | Paolo Pedde | Samuele De La Ville Sur Illinois | 11.0 | 17.0 | 28.0 |
12 | ITA | 117676 | Ruben Ginebri | Elisa Mustacchi | 24.0 | 5.0 | 29.0 |
13 | DEN | 118103 | Calle Hulthin S?rensen | Clara Roskj?r M?geltoft | 23.0 | 6.0 | 29.0 |
14 | ITA | 119032 | Jacopo Caridi | Benedetta Carlevaro | 10.0 | 21.0 | 31.0 |
15 | GER | 118087 | Jens Reimers | Nina Reimers | 16.0 | 16.0 | 32.0 |
16 | ITA | 118156 | Pierandrea Gessa | Robert Dessy | 8.0 | 29.0 | 37.0 |
17 | GER | 119010 | Ingo Delius | Sabine Delius-Wenig | 18.0 | 19.0 | 37.0 |
18 | DEN | 118119 | Nicolaj Bj?rnholt | Stine Abratis | 26.0 | 12.0 | 38.0 |
19 | GER | 119015 | Knud Jansen | Geeske Eisersdorf | 15.0 | 23.0 | 38.0 |
20 | ITA | 117704 | Edoardo Truglia | Agnese Pozzi | 14.0 | 30.0 | 44.0 |
21 | POL | 117474 | Iga Saj | Maksymilian Nadolski | 33.0 | 14.0 | 47.0 |
22 | ITA | 117723 | Tullio Cocco | Luca Ledda | 27.0 | 20.0 | 47.0 |
23 | POL | 117992 | Bart³omiej Janiszewski | Joanna Nadstawna | 34.0 | 15.0 | 49.0 |
24 | GER | 118074 | Frederik Bokelmann | Emma Dreibrodt | 12.0 | 38.0 | 50.0 |
25 | GER | 120020 | Ulf Hahn | Katrin Wiese-Dose | 49.0 BFD | 2.0 | 51.0 |
26 | ITA | 117139 | Carlo Mustacchi | Riccardo D'Amico | 3.0 | 49.0 DNF | 52.0 |
27 | FRA | 119028 | Gautier Martin | Camille Bertaux | 32.0 | 25.0 | 57.0 |
28 | GER | 117980 | Stefan Rumpf | Dominik Poulus | 25.0 | 32.0 | 57.0 |
29 | FRA | 117778 | Arnaud Thiémé | Dinsdale Andy | 49.0 BFD | 9.0 | 58.0 |
30 | AUT | 119042 | Sophie Tschach | Max Karger | 22.0 | 37.0 | 59.0 |
31 | FRA | 119003 | Quentin Bertramo | Jeanne Roisnel | 19.0 | 41.0 | 60.0 |
32 | NED | 118041 | Vincent Huntelman | Christophe Huntelman | 21.0 | 39.0 | 60.0 |
33 | ITA | 117946 | David Biagetti | Viola Lucarelli | 36.0 | 26.0 | 62.0 |
34 | GER | 117880 | Ben Jochims | Jonna Rindt | 30.0 | 34.0 | 64.0 |
35 | ITA | 117566 | Maria Francesca Imperato | Petra Cassio | 31.0 | 36.0 | 67.0 |
36 | POL | 118008 | Tomasz Mostowski | Marta Mostowska | 35.0 | 33.0 | 68.0 |
37 | GER | 117516 | Jelle Paulsen | Paula Deppenbrock | 28.0 | 42.0 | 70.0 |
38 | FRA | 119002 | Boukrouh Zacharie | Chiaraviglio Gautier | 29.0 | 43.0 | 72.0 |
39 | DEN | 119012 | Nicklas Heide | Josephine Frederiksen | 49.0 BFD | 24.0 | 73.0 |
40 | ITA | 118101 | Filippo Palumbo | Eva Maria Orsolini | 49.0 BFD | 27.0 | 76.0 |
41 | AUT | 117669 | Bernhardt Haan | Brigitte Waldmann | 49.0 BFD | 28.0 | 77.0 |
42 | NED | 119031 | Onno Henneman | Benji Wilkens | 38.0 | 40.0 | 78.0 |
43 | AUT | 14 | Klemens Kitzmueller | Gundi Kitzmueller | 49.0 BFD | 31.0 | 80.0 |
44 | FRA | 117111 | Thomas Azzi | Martin Dumont | 37.0 | 46.0 | 83.0 |
45 | ITA | 117954 | Luca Dipaolo | Caterina Degli Uberti | 49.0 BFD | 35.0 | 84.0 |
46 | BEL | 117928 | Jiri Vanhuynegem | Guillaume Vanhuynegem | 39.0 | 45.0 | 84.0 |
47 | AUT | 119027 | Erik Stoits | ConnyStoits-Gierlinger | 40.0 | 47.0 | 87.0 |
48 | POL | 117567 | Zuzanna Szadziul | Micha³ Trafalski | 49.0 BFD | 44.0 | 93.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com