Hobie Cat Multi Europeans 2025

Ustka, 13 - 23.08.2025

Results as of 18:02 on August 19, 2025

HOBIE 16 OPEN Class

Sailed: 8, Discards: 1, To count: 7, Entries: 32, Scoring system: Appendix A
Rank Nat SailNo Name YOB Crew R1 R2 R3 R4 R5 R6 R7 R8 Score
1 AUS 119045 Darren Smith 1968 Claire Bisgood 1.0 1.0 3.0 1.0 1.0 1.0 1.0 (33.0 DNF) 9.0
2 GER 119019 Mats Taube 2004 Nora Iversen 2.0 2.0 6.0 3.0 (13.0) 4.0 2.0 1.0 20.0
3 AUT 117669 Bernhardt Haan 1995 Brigitte Waldmann 3.0 3.0 4.0 (10.0) 6.0 6.0 4.0 4.0 30.0
4 ITA 117954 Luca Di Paolo 2008 Caterina Degli Uberti 4.0 13.0 1.0 2.0 3.0 9.0 3.0 (33.0 DNF) 35.0
5 FRA 119003 Quentin Bertramo 1999 Jeanne Roisnel 6.0 6.0 9.0 (17.0) 4.0 2.0 8.0 3.0 38.0
6 GER 118087 Jens Reimers 1966 Nina Reimers 5.0 4.0 8.0 4.0 7.0 8.0 (10.0) 7.0 43.0
7 FRA 119002 Boukrouh Zacharie 2008 Chiaraviglio Gautier 10.0 11.0 (16.0) 14.0 5.0 3.0 5.0 2.0 50.0
8 ITA 117723 Tullio Cocco 2004 Luca Ledda (14.0 SP) 10.0 5.0 7.0 2.0 11.0 6.0 13.0 54.0
9 GER 117980 Stefan Rumpf 1968 Tbc 8.0 8.0 2.0 5.0 8.0 14.0 (33.0 DNS) 9.0 54.0
10 ITA 117566 Maria Francesca Imperato 2005 Petra Cassio 11.0 SP 5.0 (14.0) 10.0 SP 11.0 13.0 9.0 6.0 65.0
11 GER 117516 Jelle Paulsen 1998 Paula Deppenbrock 16.0 12.0 (17.0) 6.0 16.0 5.0 7.0 5.0 67.0
12 FRA 119028 Gautier Martin 2008 Camille Bertaux 7.0 9.0 7.0 11.0 (18.0) 12.0 12.0 10.0 68.0
13 GER 117880 Ben Jochims 2004 Jonna Rindt (17.0) 15.0 11.0 12.0 12.0 7.0 11.0 11.0 79.0
14 AUT 119042 Sophie Tschach 1997 Max Karger 14.0 17.0 13.0 13.0 9.0 (33.0 DNF) 33.0 DNF 8.0 107.0
15 POL 117567 Zuzanna Szadziul 2001 Michał Trafalski 18.0 19.0 12.0 (21.0) 14.0 17.0 14.0 17.0 111.0
16 ITA 118104 Leonardo Fiorito 2006 Veronica Ghinfanti 22.0 SP 18.0 18.0 11.0 SP (23.0) 10.0 18.0 15.0 112.0
17 RSA 117284 John Ryall 1953 Caroline Hutchinson 15.0 (22.0) 19.0 16.0 17.0 15.0 16.0 18.0 116.0
18 DEN 117442 Peter Krabbe-Christensen 1955 William Wolfgang (24.0) 14.0 21.0 20.0 19.0 16.0 15.0 14.0 SP 119.0
19 ITA 117337 Tommaso Ugolini 2007 Costanza Flavia Loi 19.0 23.0 10.0 15.0 10.0 (33.0 RET) 33.0 DNF 20.0 130.0
20 FRA 117465 Gauthier Maurand 2009 Marius Bartalucci 21.0 20.0 22.0 (23.0) 22.0 SP 19.0 13.0 16.0 133.0
21 GER 117106 Knut Westergaard 1960 Ralf Korschinsky 11.0 7.0 15.0 19.0 21.0 (33.0 RET) 33.0 DNC 33.0 DNC 139.0
22 POL 117432 Helena Stankiewicz-Drozd 2010 Michał Retecki 13.0 16.0 20.0 22.0 22.0 (33.0 DNF) 33.0 DNF 19.0 145.0
23 DEN 119007 Rasmus Hytting 1968 Susanne Engberg 23.0 26.0 25.0 18.0 15.0 (33.0 DNF) 33.0 DNF 14.0 154.0
24 SWE 114013 Simon Skoog 1990 Joakim Skoog 25.0 21.0 23.0 (26.0) 24.0 20.0 19.0 22.0 154.0
25 POL 115195 Piotr Łączyński 1987 Eduard Kazhgaliev (33.0 DNF) 24.0 24.0 24.0 33.0 DNF 18.0 17.0 21.0 161.0
26 AUT 117115 Christian Indra 1962 Katharina Indra 22.0 25.0 26.0 25.0 25.0 (33.0 DNS) 33.0 DNS 33.0 DNS 189.0
27 POL 77777 Alicja Wajda 2011 Igor Saj (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0
27 POL 86975 Sergiy Shelest 1978 Krzysztof Baryła (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0
27 POL 117189 Michalina Klimczak 2010 Jan Czucha (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0
27 FRA 117461 Alexandre Gouteux 2008 Florent Guillorit (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0
27 POL 117474 Iga Saj 2005 Maksymilian Nadolski (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0
27 POL 118075 Oliwier Śledzik 2011 Kacper Pranga (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0



Sailwave Scoring Software 2.38.02
www.sailwave.com