Rank | Nat | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 63525 | Thorin Zeilmaker | 1.0 | 4.0 | 1.0 | 1.0 | (31.0 UFD) | (31.0 UFD) | 8.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 35.0 |
2 | CAN | 63470 | Daniel Borg | 3.0 | 1.0 | 5.0 | (13.0) | 1.0 | 8.0 | 1.0 | 5.0 | 4.0 | 2.0 | 2.0 | 4.0 | (31.0 DNF) | 1.0 | 3.0 | 2.0 | 42.0 |
3 | ESP | 63494 | Gerard Loos | 8.0 | (31.0 UFD) | 6.0 | 2.0 | 4.0 | 2.0 | (14.0) | 7.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 10.0 | 1.0 | 57.0 |
4 | GER | 63450 | André Hauschke | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | (18.0) | 3.0 | 2.0 | 3.0 | 5.0 | 7.0 | 5.0 | 5.0 | (8.0) | 7.0 | 3.0 | 58.0 |
5 | RSA | 63443 | Nicholas Ryall | 9.0 | (14.0) | (14.0) | 6.0 | 8.0 | 4.0 | 6.0 | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 3.0 | 2.0 | 9.0 | 66.0 |
6 | GER | 63263 | Tanja Rindt | 2.0 | 2.0 | 9.0 | 7.0 | 9.0 | (12.0) | 5.0 | 1.0 | 10.0 | 11.0 | 9.0 | 8.0 | (14.3 SCP/SP) | 6.0 | 5.0 | 6.0 | 90.0 |
7 | POL | 63454 | Dominik Poulos | (11.0) | 5.0 | 4.0 | 4.0 | 5.0 | (11.0) | 10.0 | 6.0 | 11.0 | 6.0 | 10.0 | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 92.0 |
8 | POL | 63518 | Bartosz Sajdak | (14.0) | 6.0 | 2.0 | 5.0 | 7.0 | (31.0 UFD) | 4.0 | 14.0 | 7.0 | 12.0 | 4.0 | 7.0 | 9.0 | 5.0 | 6.0 | 5.0 | 93.0 |
9 | FRA | 63310 | Michel Robert | 4.0 | 7.0 | 7.0 | 8.0 | (31.0 UFD) | 1.0 | 9.0 | 12.0 | 8.0 | (31.0 DNF) | 8.0 | 9.0 | 11.0 | 12.0 | 9.0 | 14.0 | 119.0 |
10 | ITA | 63453 | Franco Bove | 10.0 | 11.0 | 11.0 | 9.0 | 2.0 | 5.0 | 2.0 | 10.0 | 9.0 | 7.0 | (31.0 DNF) | (31.0 DNF) | 8.0 | 13.0 | 13.0 | 12.0 | 122.0 |
11 | POL | 63408 | Maria Fornalczyk | 12.0 | 8.0 | 10.0 | 16.0 | 12.0 | (31.0 UFD) | 11.0 | 18.0 | (31.0 DNF) | 10.0 | 11.0 | 10.0 | 12.0 | 10.0 | 8.0 | 8.0 | 156.0 |
12 | POL | 63321 | Wojciech Pestka | 15.0 | 17.0 | (31.0 DNF) | 12.0 | (31.0 UFD) | 24.0 | 20.0 | 19.0 | 6.0 | 31.0 DNF | 6.0 | 13.0 | 6.0 | 9.0 | 14.0 | 11.0 | 203.0 |
13 | POL | 62933 | Pawe³ Pestka | 18.0 | (24.0) | 23.0 | (31.0 DNF) | 6.0 | 23.0 | 22.0 | 21.0 | 17.0 | 9.0 | 13.0 | 11.0 | 14.0 | 11.0 | 12.0 | 13.0 | 213.0 |
14 | ITA | 63486 | Daniela Groos | 7.0 | 9.0 | 12.0 | 17.0 | (31.0 NSC) | 16.0 | 7.0 | 9.0 | 15.0 | 14.0 | 14.0 | 12.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 225.0 |
15 | POL | 62760 | Dawid Sawicki | (31.0 DNF) | 22.0 | 16.0 | 10.0 | 15.0 | 20.0 | 12.0 | 11.0 | 16.0 | (31.0 DNF) | 31.0 DNF | 31.0 DNF | 10.0 | 31.0 DNF | 11.0 | 10.0 | 246.0 |
16 | GER | 63391 | Friedhelm Weller | 24.0 | 13.0 | 15.0 | 11.0 | 10.0 | 7.0 | 15.0 | 8.0 | 12.0 | (31.0 DNF) | (31.0 DNF) | 31.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 270.0 |
17 | POL | 63236 | Krzysztof Bary³a | 26.0 | 12.0 | 8.0 | 14.0 | (31.0 NSC) | 13.0 | 17.0 | 17.0 | 18.0 | 16.0 | (31.0 DNF) | 31.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 296.0 |
18 | GER | 63392 | Simon Strohall | 13.0 | 15.0 | 13.0 | 21.0 | 18.0 | 14.0 | 16.0 | (31.0 DNF) | 19.0 | 15.0 | (31.0 DNF) | 31.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 299.0 |
19 | POL | 63145 | Wojciech Lisiecki | 17.0 | 19.0 | 27.0 | 22.0 | 11.0 | 6.0 | 27.0 | 13.0 | (31.0 DNF) | (31.0 DNF) | 31.0 DNF | 31.0 DNF | 13.0 | 31.0 DNF | 31.0 DNC | 31.0 DNC | 310.0 |
20 | FRA | 49606 | Victor Laurent | 16.0 | 16.0 | 18.0 | 15.0 | 16.0 | 22.0 | (31.0 DNC) | (31.0 DNC) | 13.0 | 13.0 | 31.0 DNF | 31.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 315.0 |
21 | FRA | 63315 | Lisbeth Buonanno | 5.0 | 10.0 | 19.0 | 18.0 | (31.0 NSC) | 3.0 | 23.0 | 25.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 320.0 |
22 | POL | 61956 | Waldemar Boczkowski | 29.0 | 25.0 | 21.0 | 20.0 | (31.0 NSC) | 25.0 | 25.0 | 22.0 | 14.0 | 8.0 | 12.0 | (31.0 DNF) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 325.0 |
23 | GER | 63328 | Rolf Neu | 22.0 | 23.0 | 17.0 | 19.0 | 17.0 | 15.0 | 21.0 | 16.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 336.0 |
24 | GER | 63462 | Wolfgang Ehrich | 27.0 | 21.0 | 20.0 | 24.0 | 19.0 | 21.0 | 13.0 | 15.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 346.0 |
25 | GER | 63463 | Rainer Welk | 23.0 | 27.0 | 26.0 | 26.0 | 13.0 | 9.0 | 18.0 | 20.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 348.0 |
26 | GER | 63469 | Klaus Zuchel | 28.0 | 18.0 | 24.0 | (31.0 DNC) | 14.0 | 10.0 | 19.0 | (31.0 DNF) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 361.0 |
27 | GER | 63351 | Nicolas Buß | 21.0 | 26.0 | 25.0 | 23.0 | 20.0 | 17.0 | 26.0 | 24.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 368.0 |
28 | GER | 63383 | Robert Letsch | 20.0 | 20.0 | 22.0 | 25.0 | (31.0 UFD) | 19.0 | 24.0 | 23.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 370.0 |
29 | NZL | 63349 | Mark Richards | 25.0 | 28.0 | 28.0 | (31.0 DNF) | 21.0 | (31.0 UFD) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 412.0 |
30 | GER | 63465 | Dr. Veit Bothmann | 19.0 | (31.0 DNF) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 422.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com