Hobie Cat Multi Europeans 2025

Ustka, 13 - 23.08.2025

Results as of 21:11 on August 15, 2025

HOBIE 14 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 30, Scoring system: Appendix A
Rank Nat SailNo Name YOB Crew Sex R1 R2 R3 R4 R5 R6 R7 R8 Score
1 GER 63450 André Hauschke 1963 M M 6.0 3.0 3.0 3.0 3.0 (18.0) 3.0 2.0 23.0
2 CAN 63470 Daniel Borg 1962 None M 3.0 1.0 5.0 (13.0) 1.0 8.0 1.0 5.0 24.0
3 GER 63263 Tanja Rindt 1971 - F 2.0 2.0 9.0 7.0 9.0 (12.0) 5.0 1.0 35.0
4 ESP 63494 Gerard Loos 1953 Ik M 8.0 (31.0 UFD) 6.0 2.0 4.0 2.0 14.0 7.0 43.0
5 POL 63454 Dominik Poulos 2007 - M (11.0) 5.0 4.0 4.0 5.0 11.0 10.0 6.0 45.0
6 FRA 63310 Michel Robert 1959 Michel Robert M 4.0 7.0 7.0 8.0 (31.0 UFD) 1.0 9.0 12.0 48.0
7 ITA 63453 Franco Bove 1972 Franco Bove M 10.0 (11.0) 11.0 9.0 2.0 5.0 2.0 10.0 49.0
8 NED 63525 Thorin Zeilmaker 1973 Single Handed Boat M 1.0 4.0 1.0 1.0 (31.0 UFD) 31.0 UFD 8.0 4.0 50.0
9 RSA 63443 Nicholas Ryall 1997 N/A M 9.0 (14.0) 14.0 6.0 8.0 4.0 6.0 3.0 50.0
10 POL 63518 Bartosz Sajdak 1973 Bartosz M 14.0 6.0 2.0 5.0 7.0 (31.0 UFD) 4.0 14.0 52.0
11 ITA 63486 Daniela Groos 1977 Daniela Groos F 7.0 9.0 12.0 17.0 (31.0 NSC) 16.0 7.0 9.0 77.0
12 GER 63391 Friedhelm Weller 1951 Friedhelm Weller M (24.0) 13.0 15.0 11.0 10.0 7.0 15.0 8.0 79.0
13 POL 63408 Maria Fornalczyk 2008 - F 12.0 8.0 10.0 16.0 12.0 (31.0 UFD) 11.0 18.0 87.0
14 FRA 63315 Lisbeth Buonanno 1961 Lisbeth Buonanno F 5.0 10.0 19.0 18.0 (31.0 NSC) 3.0 23.0 25.0 103.0
15 POL 62760 Dawid Sawicki 2009 Brak M (31.0 DNF) 22.0 16.0 10.0 15.0 20.0 12.0 11.0 106.0
16 POL 63236 Krzysztof Bary³a 1955 Niema M 26.0 12.0 8.0 14.0 (31.0 NSC) 13.0 17.0 17.0 107.0
17 GER 63392 Simon Strohall 1987 O M 13.0 15.0 13.0 21.0 18.0 14.0 16.0 (31.0 DNF) 110.0
18 POL 63145 Wojciech Lisiecki 2010 Wojciech Lisiecki M 17.0 19.0 (27.0) 22.0 11.0 6.0 27.0 13.0 115.0
19 GER 63328 Rolf Neu 1958 No M 22.0 (23.0) 17.0 19.0 17.0 15.0 21.0 16.0 127.0
20 GER 63462 Wolfgang Ehrich 1958 No M (27.0) 21.0 20.0 24.0 19.0 21.0 13.0 15.0 133.0
21 FRA 49606 Victor Laurent 1982 0 M 16.0 16.0 18.0 15.0 16.0 22.0 (31.0 DNC) 31.0 DNC 134.0
22 GER 63463 Rainer Welk 1959 1 M 23.0 (27.0) 26.0 26.0 13.0 9.0 18.0 20.0 135.0
23 POL 62933 Pawe³ Pestka 1998 N/A M 18.0 24.0 23.0 (31.0 DNF) 6.0 23.0 22.0 21.0 137.0
24 POL 63321 Wojciech Pestka 2003 - M 15.0 17.0 (31.0 DNF) 12.0 31.0 UFD 24.0 20.0 19.0 138.0
25 GER 63469 Klaus Zuchel 1948 M 28.0 18.0 24.0 (31.0 DNC) 14.0 10.0 19.0 31.0 DNF 144.0
26 GER 63383 Robert Letsch 1957 None M 20.0 20.0 22.0 25.0 (31.0 UFD) 19.0 24.0 23.0 153.0
27 GER 63351 Nicolas Buß 1998 Nicolas Buß M 21.0 (26.0) 25.0 23.0 20.0 17.0 26.0 24.0 156.0
28 POL 61956 Waldemar Boczkowski 2003 0 M 29.0 25.0 21.0 20.0 (31.0 NSC) 25.0 25.0 22.0 167.0
29 NZL 63349 Mark Richards 1961 Mark Richards M 25.0 28.0 28.0 (31.0 DNF) 21.0 31.0 UFD 31.0 DNC 31.0 DNC 195.0
30 GER 63465 Dr. Veit Bothmann 1958 None M 19.0 (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 205.0



Sailwave Scoring Software 2.38.02
www.sailwave.com