USTKA CHARLOTTA SAILING DAYS

Ustka, 16-18.08.2024 r.

Results as of 15:11 on August 18, 2024

HOBIE CAT 14 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Nat SailNo Name YOB Sex Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
1 GER 63263 Tanja Rindt 1971 W SSCB 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 10.0
2 POL 63408 Maria Fornalczyk 2008 W KLUB ¯EGLARSKI PROSPORT USTKA 5.0 2.0 2.0 5.0 2.0 3.0 1.0 4.0 (10.0) 4.0 28.0
3 POL 63454 Dominik Poulos 2007 M K¯ NEPTUN SZCZECINEK 2.0 4.0 5.0 3.0 4.0 7.0 (9.0) 1.0 2.0 3.0 31.0
4 GER 63434 André Hauschke 1963 M RSCZ 4.0 5.0 3.0 2.0 (7.0) 2.0 6.0 6.0 3.0 2.0 33.0
5 POL 63402 Bartosz Sajdak 1973 M ¯MKS ORLE SZCZECINEK 3.0 6.0 (10.0) 6.0 9.0 4.0 3.0 5.0 4.0 7.0 47.0
6 GER 63236 Krzysztof Bary³a 1955 M PRO SPORT USTKA 6.0 3.0 4.0 7.0 6.0 (11.0) 10.0 3.0 6.0 8.0 53.0
7 POL 63145 Wojtek Lisiecki 2010 M ¯MKS ORLE SZCZECINEK 10.0 9.0 7.0 (11.0) 5.0 5.0 8.0 9.0 5.0 6.0 64.0
8 GER 63392 Simon Strohall 1987 M SVV 8.0 10.0 9.0 4.0 3.0 9.0 4.0 7.0 (11.0) 11.0 65.0
9 POL 63321 Pawe³ Pestka 1998 M K¯ NEPTUN SZCZECINEK 7.0 8.0 6.0 8.0 8.0 8.0 5.0 (10.0) 9.0 9.0 68.0
10 GER 63383 Robert Letsch 1957 M SCKE KELLENHUSEN 9.0 7.0 8.0 10.0 10.0 10.0 (11.0) 8.0 7.0 5.0 74.0
11 POL 62760 Dawid Sawicki 2009 M PROSPORT USTKA (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 11.0 6.0 7.0 11.0 8.0 10.0 90.0
12 GER 63347 Matthias Röttger 1975 M SEGELCLUB KELLENHUSEN E.V. (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0
12 GER 63463 Rainer Welk 1959 M KELLENHUSEN (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0



Sailwave Scoring Software 2.33.00
www.sailwave.com