EUROPE CLASS YOUTH EUROPEAN CHAMPIONSHIP 2023

Ustka, August 4th - 10th 2023

Results as of 17:10 on August 10, 2023

Women Class

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank Fleet Nat SailNo Name YOB R1 R2 R3 R4 R5 R6 Score
1 Jr DEN 22 Maria Victoria Boggild 2006 3.0 1.0 1.0 1.0 4.0 (8.0) 10.0
2   DEN 4 Camilla Svensson 2004 1.0 3.0 2.0 2.0 (5.0) 2.0 10.0
3   FIN 727 Julia Björkestam 2004 2.0 4.0 3.0 (5.0) 1.0 1.0 11.0
4 Jr ESP 589 Emma Cabre 2006 6.0 2.0 (46.0 UFD) 3.0 2.0 4.0 17.0
5   DEN 1789 Karoline Kiel 2005 4.0 5.0 (8.0) 4.0 3.0 3.0 19.0
6 Jr DEN 52 Maja Bronlund Olesen 2008 5.0 7.0 4.0 6.0 (11.0) 5.0 27.0
7   FIN 1008 Emma Aho 2005 7.0 6.0 11.0 (14.0) 6.0 7.0 37.0
8 Jr ESP 546 Sara Ayats 2006 8.0 8.0 10.0 7.0 (13.0) 9.0 42.0
9   ESP 66 Emma Collins 2004 10.0 11.0 (46.0 UFD) 8.0 8.0 6.0 43.0
10 Jr DEN 1747 Sarah Morsgaard 2006 12.0 12.0 5.0 (23.0) 7.0 10.0 46.0
11 Jr DEN 1814 Katrine Hejslet 2006 9.0 9.0 6.0 10.0 15.0 (16.0) 49.0
12 Jr DEN 17 Liva Lykke Andersen 2006 (19.0) 13.0 9.0 16.0 12.0 11.0 61.0
13   FIN 99 Sini Kario 2005 11.0 (22.0) 7.0 22.0 9.0 13.0 62.0
14 Jr ESP 333 Adriana Serra Garcia 2007 (16.0) 14.0 14.0 11.0 10.0 14.0 63.0
15   GER 1767 Ida Otte 2004 (46.0 DSQ) 10.0 12.0 12.0 14.0 17.0 65.0
16   SWE 3658 Ebba Thenander 2005 18.0 18.0 16.0 (20.0) 16.0 12.0 80.0
17 Jr ESP 847 Judit Noguera 2006 13.0 16.0 18.0 15.0 (46.0 UFD) 20.0 82.0
18   ESP 433 Carmen Llorca Blanco 2005 15.0 23.0 13.0 17.0 (46.0 DNF) 15.0 83.0
19 Jr FRA 55 Anna Floch 2007 (22.0) 15.0 15.0 19.0 17.0 18.0 84.0
20 Jr ESP 409 Carmen Gonzalez Parada 2006 24.0 (29.0) 17.0 18.0 20.0 19.0 98.0
21 Jr ESP 996 Leonor Romero Carrilero 2006 17.0 19.0 22.0 (25.0) 18.0 22.0 98.0
22   POL 9 Ania Witczak 2004 26.0 21.0 (46.0 DNF) 24.0 19.0 21.0 111.0
23   ITA 26 Alice Da Col 2004 14.0 26.0 19.0 21.0 (46.0 DNC) 46.0 DNC 126.0
24   FRA 57 Cassiopée Lescanne 2005 20.0 17.0 20.0 26.0 (46.0 DNC) 46.0 DNC 129.0
25   GER 1778 Lotta Dahm 2004 21.0 20.0 (46.0 RET) 13.0 46.0 RET 46.0 DNC 146.0
26 Jr FRA 77 Annaëlle Guegan 2007 25.0 33.0 23.0 34.0 (46.0 DNC) 46.0 DNC 161.0
27 Jr BEL 1014 Luana Demaziere 2006 31.0 31.0 21.0 35.0 (46.0 DNC) 46.0 DNC 164.0
28 Jr POL 167 Magda Winiarska 2006 23.0 25.0 (46.0 DNF) 30.0 46.0 DNC 46.0 DNC 170.0
29 Jr BEL 1023 Elin Aerts 2008 27.0 24.0 (46.0 DNF) 27.0 46.0 DNC 46.0 DNC 170.0
30   POL 66 Laura Tomikowska 2004 30.0 (46.0 DNF) 46.0 DNF 33.0 46.0 DNF 23.0 178.0
31   BEL 1021 Florence Mestdag 2005 28.0 28.0 (46.0 DNF) 31.0 46.0 DNC 46.0 DNC 179.0
32 Jr FRA 5226 Astrid Vial 2007 29.0 27.0 (46.0 UFD) 37.0 46.0 DNF 46.0 DNF 185.0
33 Jr BEL 968 Louise Teughels 2009 34.0 30.0 (46.0 DNF) 29.0 46.0 DNC 46.0 DNC 185.0
34 Jr GER 1713 Carla Otte 2006 (46.0 DNC) 46.0 DNC 46.0 DNC 9.0 46.0 DNC 46.0 DNC 193.0
35 Jr SWE 3398 Astrid Hammarkvist 2007 32.0 32.0 (46.0 DNF) 46.0 RET 46.0 DNC 46.0 DNC 202.0
36 Jr POL 107 Barbara Bartkowiak 2008 (46.0 DNC) 46.0 DNC 46.0 DNC 28.0 46.0 DNC 46.0 DNC 212.0
37 Jr GER 1148 Samantha June Pippig 2007 33.0 (46.0 DNS) 46.0 DNS 41.0 46.0 DNC 46.0 DNC 212.0
38 Jr GER 1071 Hanna Mühlberg 2008 (46.0 RET) 46.0 DNC 46.0 DNC 32.0 46.0 DNC 46.0 DNC 216.0
39 Jr POL 22 Zuzanna Michalska 2007 (46.0 DNF) 46.0 DNF 46.0 RET 36.0 46.0 DNF 46.0 DNC 220.0
40   GER 77 Miriam Koch 2005 (46.0 DNC) 46.0 DNC 46.0 DNC 38.0 46.0 DNC 46.0 DNC 222.0
41   POL 41 Alicja Siputa 2005 (46.0 DNF) 46.0 DNS 46.0 DNS 39.0 46.0 RET 46.0 DNC 223.0
42 Jr POL 127 Eliza Kałużna 2008 (46.0 DNC) 46.0 DNC 46.0 DNC 40.0 46.0 RET 46.0 DNC 224.0
43 Jr POL 103 Aleksandra Błońska 2008 (46.0 DNC) 46.0 DNC 46.0 DNC 42.0 46.0 DNC 46.0 DNC 226.0
44 Jr POL 145 Magdalena Laskowska 2007 (46.0 DNC) 46.0 DNC 46.0 DNC 43.0 46.0 DNC 46.0 DNC 227.0
45 Jr DEN 1608 Asta Vesterholm-Lavesen 2008 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 230.0



Sailwave Scoring Software 2.29.0
www.sailwave.com