| Rank | Fleet | Nat | SailNo | Name | YOB | R1 | R2 | R3 | R4 | R5 | R6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jr | DEN | 11 | Andreas Svensson | 2006 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | (4.0) | 8.0 |
| 2 | DEN | 6 | Martin Bronlund Olesen | 2004 | 3.0 | (4.0) | 1.0 | 3.0 | 1.0 | 1.0 | 9.0 | |
| 3 | ESP | 679 | Daniel Cabre | 2004 | 2.0 | 2.0 | 3.0 | 2.0 | (13.0) | 2.0 | 11.0 | |
| 4 | DEN | 1828 | Frederik Bl?cher | 2004 | (4.0) | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 16.0 | |
| 5 | FIN | 9 | Oskari Laurila | 2005 | 5.0 | (7.0) | 7.0 | 7.0 | 5.0 | 5.0 | 29.0 | |
| 6 | DEN | 1827 | Valdemar Hjerno Pedersen | 2004 | 6.0 | 6.0 | (8.0) | 5.0 | 6.0 | 7.0 | 30.0 | |
| 7 | Jr | ESP | 800 | Pere Renteria | 2006 | 11.0 | 5.0 | 6.0 | 6.0 | 7.0 | (12.0) | 35.0 |
| 8 | DEN | 1653 | Victor Moller Thygesen | 2005 | 10.0 | 8.0 | 5.0 | 10.0 | 4.0 | (66.0 UFD) | 37.0 | |
| 9 | SWE | 3485 | Elias Swedenborg | 2005 | 14.0 | 9.0 | (25.0) | 11.0 | 12.0 | 10.0 | 56.0 | |
| 10 | DEN | 33 | Emil Foxby-Jacobsen | 2005 | 18.0 | 10.0 | 13.0 | (21.0) | 10.0 | 11.0 | 62.0 | |
| 11 | DEN | 1839 | Johan From Laursen | 2004 | 7.0 | 15.0 | 12.0 | (23.0) | 8.0 | 21.0 | 63.0 | |
| 12 | DEN | 1737 | Sebastian Poulsen | 2004 | 8.0 | 17.0 | 14.0 | (19.0) | 11.0 | 14.0 | 64.0 | |
| 13 | DEN | 1844 | Niels Frahm Thisgaard | 2005 | 9.0 | 11.0 | 19.0 | 13.0 | (30.0) | 13.0 | 65.0 | |
| 14 | FRA | 5692 | Eliott Mautin | 2004 | (24.0) | 14.0 | 16.0 | 16.0 | 19.0 | 6.0 | 71.0 | |
| 15 | ESP | 659 | Joan Noguera | 2004 | 16.0 | 13.0 | (37.0) | 9.0 | 14.0 | 20.0 | 72.0 | |
| 16 | GER | 29 | Nils Wittich | 2005 | 15.0 | 19.0 | (20.0) | 14.0 | 15.0 | 9.0 | 72.0 | |
| 17 | LUX | 7 | Axel Holderbeke | 2004 | 19.0 | 18.0 | (36.0) | 17.0 | 9.0 | 22.0 | 85.0 | |
| 18 | Jr | ITA | 55 | Alberto Da Col | 2006 | (28.0) | 20.0 | 9.0 | 18.0 | 24.0 | 17.0 | 88.0 |
| 19 | ESP | 537 | Alberto Caballero Anton | 2005 | 27.0 | 21.0 | 27.0 | 8.0 | (37.0) | 8.0 | 91.0 | |
| 20 | Jr | ESP | 296 | Pablo Macias De La Corte Hidalgo | 2006 | 21.0 | 22.0 | 21.0 | 12.0 | 18.0 | (24.0) | 94.0 |
| 21 | Jr | DEN | 8 | Jens Vesterholm-Lavesen | 2006 | 20.0 | 25.0 | 10.0 | (31.0) | 22.0 | 18.0 | 95.0 |
| 22 | ESP | 563 | Roger Tomas | 2004 | 13.0 | 16.0 | 11.0 | 41.0 | 25.0 | (66.0 DNC) | 106.0 | |
| 23 | ESP | 735 | Miquel Palomares | 2005 | 17.0 | (36.0) | 17.0 | 22.0 | 16.0 | 35.0 | 107.0 | |
| 24 | BEL | 1030 | Maxim Boone | 2004 | 26.0 | 23.0 | 28.0 | 20.0 | (32.0) | 15.0 | 112.0 | |
| 25 | Jr | ESP | 880 | José María Alcaniz | 2006 | 22.0 | (28.0) | 23.0 | 24.0 | 26.0 | 25.0 | 120.0 |
| 26 | Jr | DEN | 1800 | Hugo Lyngoe Bejstrup | 2009 | (34.0) | 31.0 | 18.0 | 25.0 | 28.0 | 27.0 | 129.0 |
| 27 | FRA | 5690 | Tim Ettelt | 2005 | 33.0 | (38.0) | 29.0 | 30.0 | 21.0 | 19.0 | 132.0 | |
| 28 | GER | 1774 | Leon Peters | 2005 | (40.0) | 32.0 | 22.0 | 34.0 | 23.0 | 23.0 | 134.0 | |
| 29 | DEN | 71 | Noah Juel Andersen | 2005 | (44.0) | 26.0 | 34.0 | 27.0 | 27.0 | 26.0 | 140.0 | |
| 30 | BEL | 5 | Maurits Wijnants | 2005 | 29.0 | (51.0) | 39.0 | 48.0 | 17.0 | 16.0 | 149.0 | |
| 31 | DEN | 1847 | Rasmus Berg Madsen | 2004 | 35.0 | 27.0 | 24.0 | 35.0 | 33.0 | (66.0 DNS) | 154.0 | |
| 32 | GER | 71 | Jack Müller | 2005 | (49.0) | 35.0 | 42.0 | 29.0 | 20.0 | 29.0 | 155.0 | |
| 33 | FRA | 5408 | Antoni Zielinski | 2004 | 25.0 | 39.0 | 26.0 | (42.0) | 36.0 | 31.0 | 157.0 | |
| 34 | Jr | GER | 1591 | Fynn Waltemode | 2007 | (41.0) | 40.0 | 30.0 | 26.0 | 29.0 | 32.0 | 157.0 |
| 35 | DEN | 1807 | Oscar Thule | 2004 | 12.0 | 12.0 | 15.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 171.0 | |
| 36 | Jr | SWE | 82 | Gustav Skalén | 2008 | 23.0 | 34.0 | 35.0 | 15.0 | (66.0 RET) | 66.0 DNC | 173.0 |
| 37 | Jr | SWE | 3676 | Viktor Eklöf | 2007 | 38.0 | (44.0) | 38.0 | 37.0 | 34.0 | 28.0 | 175.0 |
| 38 | BEL | 1017 | Sander Aerts | 2005 | 37.0 | 29.0 | (66.0 DNF) | 33.0 | 44.0 | 33.0 | 176.0 | |
| 39 | Jr | GER | 58 | Dominik Grunert | 2008 | 45.0 | 30.0 | 33.0 | (66.0 DNF) | 42.0 | 38.0 | 188.0 |
| 40 | POL | 169 | Micha³ Sitko | 2004 | 39.0 | (48.0) | 44.0 | 28.0 | 45.0 | 37.0 | 193.0 | |
| 41 | POL | 159 | Jan Pachla | 2005 | 32.0 | 43.0 | 32.0 | 38.0 | (55.0) | 48.0 | 193.0 | |
| 42 | Jr | GER | 1470 | Ben Krell | 2007 | (51.0) | 41.0 | 48.0 | 32.0 | 35.0 | 39.0 | 195.0 |
| 43 | GER | 95 | Leo Stöffesand | 2005 | 42.0 | 42.0 | (46.0) | 45.0 | 31.0 | 36.0 | 196.0 | |
| 44 | GER | 116 | Lukas Schmidtchen | 2005 | 47.0 | 45.0 | 40.0 | (60.0) | 43.0 | 30.0 | 205.0 | |
| 45 | Jr | FRA | 5653 | Alexis Duparc | 2006 | 31.0 | 46.0 | (66.0 DNF) | 44.0 | 38.0 | 52.0 | 211.0 |
| 46 | Jr | FIN | 879 | Hugo Heikkala | 2006 | 30.0 | 24.0 | 43.0 | 49.0 | (66.0 DNS) | 66.0 DNC | 212.0 |
| 47 | Jr | BEL | 996 | Jules De Smet | 2007 | 43.0 | 50.0 | 47.0 | 43.0 | (52.0) | 34.0 | 217.0 |
| 48 | POL | 157 | Adam Langner | 2005 | (54.0) | 52.0 | 41.0 | 39.0 | 50.0 | 40.0 | 222.0 | |
| 49 | SWE | 3 | Ludvig Linderas | 2005 | (59.0) | 33.0 | 53.0 | 54.0 | 40.0 | 44.0 | 224.0 | |
| 50 | DEN | 25 | Magnus Aagard Mikkelsen | 2005 | 36.0 | 37.0 | (66.0 RET) | 47.0 | 39.0 | 66.0 RET | 225.0 | |
| 51 | Jr | DEN | 44 | Rasmus Foxby-Jacobsen | 2007 | 48.0 | 54.0 | 31.0 | 52.0 | (58.0) | 42.0 | 227.0 |
| 52 | Jr | GER | 1000 | Karl Schuster | 2006 | (50.0) | 49.0 | 45.0 | 50.0 | 46.0 | 41.0 | 231.0 |
| 53 | Jr | BEL | 1028 | Mathieu Teughels | 2007 | 60.0 | 47.0 | 49.0 | 36.0 | (66.0 DNF) | 43.0 | 235.0 |
| 54 | Jr | FRA | 5628 | Charles Kelly | 2008 | 56.0 | (66.0 DNF) | 52.0 | 40.0 | 41.0 | 49.0 | 238.0 |
| 55 | Jr | SWE | 18 | William Tillander | 2008 | 46.0 | 53.0 | 51.0 | 53.0 | (54.0) | 45.0 | 248.0 |
| 56 | Jr | SWE | 47 | Malte Skoog | 2006 | 58.0 | 56.0 | (66.0 DNF) | 56.0 | 51.0 | 46.0 | 267.0 |
| 57 | POL | 156 | Wiktor Grajek | 2005 | 52.0 | (60.0) | 50.0 | 57.0 | 56.0 | 54.0 | 269.0 | |
| 58 | GER | 1711 | Anton Schäffler | 2004 | 64.0 | (66.0 DNS) | 66.0 DNS | 46.0 | 48.0 | 47.0 | 271.0 | |
| 59 | Jr | POL | 138 | Przemys³aw Gumieniczek | 2007 | 61.0 | 57.0 | (66.0 RET) | 55.0 | 47.0 | 53.0 | 273.0 |
| 60 | Jr | POL | 52 | Filip Pañczyszyn | 2007 | 57.0 | (66.0 DNF) | 66.0 DNF | 59.0 | 49.0 | 50.0 | 281.0 |
| 61 | GER | 111 | Benedikt Thewes | 2005 | 62.0 | 58.0 | (66.0 DNF) | 58.0 | 53.0 | 51.0 | 282.0 | |
| 62 | POL | 143 | Leon Dura | 2004 | 53.0 | (66.0 DNS) | 66.0 DNF | 51.0 | 57.0 | 66.0 DNF | 293.0 | |
| 63 | Jr | GER | 1504 | Anton Schhuster | 2008 | 55.0 | 55.0 | (66.0 DNF) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 308.0 |
| 64 | Jr | POL | 142 | Jeremiasz Konieczny | 2007 | 63.0 | 59.0 | (66.0 DNF) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 320.0 |
| 65 | Jr | POL | 137 | Vincent Wojtkowiak | 2006 | (66.0 DNF) | 66.0 DNF | 66.0 RET | 66.0 DNC | 66.0 DNC | 66.0 DNC | 330.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com