Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st HOBIE 14 63321 Bartosz Sajdak 2.0 1.0 2.0 1.0 (6.0) 1.0 13.0 7.0
2nd HOBIE 14 63349 Pawel Janusz 1.0 (3.0) 1.0 2.0 2.0 2.0 11.0 8.0
3rd HOBIE 14 63236 Krzysztof Baryla 3.0 4.0 (5.0) 4.0 1.0 3.0 20.0 15.0
4th HOBIE 14 62090 Pawel Kacprzak 4.0 2.0 4.0 3.0 (5.0) 4.0 22.0 17.0
5th HOBIE 14 62760 Damian Wiercioch 6.0 (9.0 DNC) 3.0 6.0 3.0 6.0 33.0 24.0
6th HOBIE 14 62923 Dominik Poulos 7.0 (9.0 DNC) 6.0 7.0 4.0 9.0 UFD 42.0 33.0
7th HOBIE 14 63145 Piotr Lisiecki 5.0 (9.0 DNC) 7.0 5.0 8.0 9.0 DNC 43.0 34.0
8th HOBIE 14 620933 Wojciech Pestka (9.0 DNC) 9.0 DNC 8.0 8.0 7.0 5.0 46.0 37.0



Sailwave Scoring Software 2.28.1
www.sailwave.com